<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Industry Network Performance And Power Test</title>
	<atom:link href="http://lippisreport.com/2011/01/open-industry-network-performance-power-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/</link>
	<description>Resources for Network / IT Business Decision Makers</description>
	<lastBuildDate>Tue, 22 May 2012 00:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: uydunet</title>
		<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/comment-page-1/#comment-362493</link>
		<dc:creator>uydunet</dc:creator>
		<pubDate>Tue, 11 Oct 2011 10:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=4122#comment-362493</guid>
		<description>I dont like wireless, cable systems everytime stable, thank you from uydunet.</description>
		<content:encoded><![CDATA[<p>I dont like wireless, cable systems everytime stable, thank you from uydunet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Flow Network</title>
		<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/comment-page-1/#comment-306624</link>
		<dc:creator>Open Flow Network</dc:creator>
		<pubDate>Thu, 09 Jun 2011 04:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=4122#comment-306624</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Software Defined Networking. the OpenFlow Way, Grabs Industry Attention - Lippis Report http://bit.ly/jQhHrb #openflow #networks&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Software Defined Networking. the OpenFlow Way, Grabs Industry Attention &#8211; Lippis Report <a href="http://bit.ly/jQhHrb" rel="nofollow">http://bit.ly/jQhHrb</a> #openflow #networks</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cloud Network</title>
		<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/comment-page-1/#comment-306623</link>
		<dc:creator>The Cloud Network</dc:creator>
		<pubDate>Thu, 09 Jun 2011 04:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=4122#comment-306623</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Software Defined Networking. the OpenFlow Way, Grabs Industry Attention - Lippis Report http://bit.ly/jQhHrb #openflow #networks&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Software Defined Networking. the OpenFlow Way, Grabs Industry Attention &#8211; Lippis Report <a href="http://bit.ly/jQhHrb" rel="nofollow">http://bit.ly/jQhHrb</a> #openflow #networks</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Open Network</title>
		<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/comment-page-1/#comment-306625</link>
		<dc:creator>The Open Network</dc:creator>
		<pubDate>Thu, 09 Jun 2011 04:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=4122#comment-306625</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Software Defined Networking. the OpenFlow Way, Grabs Industry Attention - Lippis Report http://bit.ly/jQhHrb #openflow #networks&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Software Defined Networking. the OpenFlow Way, Grabs Industry Attention &#8211; Lippis Report <a href="http://bit.ly/jQhHrb" rel="nofollow">http://bit.ly/jQhHrb</a> #openflow #networks</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lippis</title>
		<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/comment-page-1/#comment-298893</link>
		<dc:creator>Nick Lippis</dc:creator>
		<pubDate>Mon, 23 May 2011 22:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=4122#comment-298893</guid>
		<description>Hi Mikael

Both HP and Cisco were invited to participate but declined.  They were just not ready for this set of evaluations and may participate at a future event.

All the best

Nick</description>
		<content:encoded><![CDATA[<p>Hi Mikael</p>
<p>Both HP and Cisco were invited to participate but declined.  They were just not ready for this set of evaluations and may participate at a future event.</p>
<p>All the best</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mvr</title>
		<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/comment-page-1/#comment-282146</link>
		<dc:creator>mvr</dc:creator>
		<pubDate>Tue, 12 Apr 2011 21:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=4122#comment-282146</guid>
		<description>Hi Nick !!

Is it me or ...
Why isn&#039;t HP A-series or Cisco Nexus devices in the report ?
HP seems to be big in Asia-Pacific and Cisco both in the US and EMEA. Wouldn&#039;t the report actually be worth something, if these vendors were mentioned.

Rgds
Mikael</description>
		<content:encoded><![CDATA[<p>Hi Nick !!</p>
<p>Is it me or &#8230;<br />
Why isn&#8217;t HP A-series or Cisco Nexus devices in the report ?<br />
HP seems to be big in Asia-Pacific and Cisco both in the US and EMEA. Wouldn&#8217;t the report actually be worth something, if these vendors were mentioned.</p>
<p>Rgds<br />
Mikael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lippis Report &#187; Download Library &#187; Hitachi Cable&#8217;s Apresia 15000-64XL-PSR 10GbE Switch At The Lippis/Ixia iSimCity Evaluation</title>
		<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/comment-page-1/#comment-271939</link>
		<dc:creator>The Lippis Report &#187; Download Library &#187; Hitachi Cable&#8217;s Apresia 15000-64XL-PSR 10GbE Switch At The Lippis/Ixia iSimCity Evaluation</dc:creator>
		<pubDate>Tue, 15 Mar 2011 18:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=4122#comment-271939</guid>
		<description>[...] switching and cloud network design with Hitachi Cable&#8217;s Apresia 15000-64XL-PSR 10GbE switch. Go here to download the Lippis/Ixia Test Report of the Apresia 15000-64XL-PSR [...]</description>
		<content:encoded><![CDATA[<p>[...] switching and cloud network design with Hitachi Cable&#8217;s Apresia 15000-64XL-PSR 10GbE switch. Go here to download the Lippis/Ixia Test Report of the Apresia 15000-64XL-PSR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lippis Report &#187; Download Library &#187; Voltaire’s Vantage 6048 Top-of-Rack Switch At The Lippis/Ixia iSimCity Evaluation</title>
		<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/comment-page-1/#comment-271938</link>
		<dc:creator>The Lippis Report &#187; Download Library &#187; Voltaire’s Vantage 6048 Top-of-Rack Switch At The Lippis/Ixia iSimCity Evaluation</dc:creator>
		<pubDate>Tue, 15 Mar 2011 18:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=4122#comment-271938</guid>
		<description>[...] Sales at Voltaire on data center switching and cloud network design with Voltaire’s ToR switch. Go here to download the Lippis/Ixia Test Report of the Vantage 6048 ToR [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales at Voltaire on data center switching and cloud network design with Voltaire’s ToR switch. Go here to download the Lippis/Ixia Test Report of the Vantage 6048 ToR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The NetworkArchitect</title>
		<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/comment-page-1/#comment-255866</link>
		<dc:creator>The NetworkArchitect</dc:creator>
		<pubDate>Mon, 24 Jan 2011 05:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=4122#comment-255866</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#Network #Automation The Lippis Report » Download Library » Open Industry Network ...: The NetworkArchitect: #Ne... http://bit.ly/hEodmu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#Network #Automation The Lippis Report » Download Library » Open Industry Network &#8230;: The NetworkArchitect: #Ne&#8230; <a href="http://bit.ly/hEodmu" rel="nofollow">http://bit.ly/hEodmu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network Automation</title>
		<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/comment-page-1/#comment-255865</link>
		<dc:creator>Network Automation</dc:creator>
		<pubDate>Mon, 24 Jan 2011 05:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=4122#comment-255865</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#Network #Automation The Lippis Report » Download Library » Open Industry Network ...: The NetworkArchitect: #Ne... http://bit.ly/hEodmu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#Network #Automation The Lippis Report » Download Library » Open Industry Network &#8230;: The NetworkArchitect: #Ne&#8230; <a href="http://bit.ly/hEodmu" rel="nofollow">http://bit.ly/hEodmu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Network Gang</title>
		<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/comment-page-1/#comment-255864</link>
		<dc:creator>The Network Gang</dc:creator>
		<pubDate>Mon, 24 Jan 2011 05:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=4122#comment-255864</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#Network #Automation The Lippis Report » Download Library » Open Industry Network ...: The NetworkArchitect: #Ne... http://bit.ly/hEodmu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#Network #Automation The Lippis Report » Download Library » Open Industry Network &#8230;: The NetworkArchitect: #Ne&#8230; <a href="http://bit.ly/hEodmu" rel="nofollow">http://bit.ly/hEodmu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lippis</title>
		<link>http://lippisreport.com/2011/01/open-industry-network-performance-power-test/comment-page-1/#comment-255479</link>
		<dc:creator>Nick Lippis</dc:creator>
		<pubDate>Sun, 23 Jan 2011 18:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=4122#comment-255479</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Open Industry Network Performance &amp; Power Test http://bit.ly/e0BoHE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Open Industry Network Performance &amp; Power Test <a href="http://bit.ly/e0BoHE" rel="nofollow">http://bit.ly/e0BoHE</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

