<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Mission-Critical Data Center</title>
	<atom:link href="http://lippisreport.com/2010/06/building-mission-critical-data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://lippisreport.com/2010/06/building-mission-critical-data-center/</link>
	<description>Resources for Network / IT Business Decision Makers</description>
	<lastBuildDate>Tue, 22 May 2012 00:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: unix player</title>
		<link>http://lippisreport.com/2010/06/building-mission-critical-data-center/comment-page-1/#comment-212658</link>
		<dc:creator>unix player</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=3199#comment-212658</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @HPdatacenter: How do HP Converged Infrastructure Solutions streamline the design of next-gen data centers? Find out: http://bit.ly/d60TGt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @HPdatacenter: How do HP Converged Infrastructure Solutions streamline the design of next-gen data centers? Find out: <a href="http://bit.ly/d60TGt" rel="nofollow">http://bit.ly/d60TGt</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Tang</title>
		<link>http://lippisreport.com/2010/06/building-mission-critical-data-center/comment-page-1/#comment-212254</link>
		<dc:creator>Helen Tang</dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=3199#comment-212254</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How do HP Converged Infrastructure Solutions streamline the design of next-gen data centers? Find out: http://bit.ly/d60TGt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How do HP Converged Infrastructure Solutions streamline the design of next-gen data centers? Find out: <a href="http://bit.ly/d60TGt" rel="nofollow">http://bit.ly/d60TGt</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Tang</title>
		<link>http://lippisreport.com/2010/06/building-mission-critical-data-center/comment-page-1/#comment-212255</link>
		<dc:creator>Helen Tang</dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=3199#comment-212255</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How to HP Converged Infrastructure Solutions streamline the design of next-gen data centers? Find out: http://bit.ly/d60TGt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How to HP Converged Infrastructure Solutions streamline the design of next-gen data centers? Find out: <a href="http://bit.ly/d60TGt" rel="nofollow">http://bit.ly/d60TGt</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unix player</title>
		<link>http://lippisreport.com/2010/06/building-mission-critical-data-center/comment-page-1/#comment-211880</link>
		<dc:creator>unix player</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=3199#comment-211880</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @HPdatacenter: Blog: Building Mission-Critical Data Center: http://bit.ly/b1G7oR&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @HPdatacenter: Blog: Building Mission-Critical Data Center: <a href="http://bit.ly/b1G7oR" rel="nofollow">http://bit.ly/b1G7oR</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Tang</title>
		<link>http://lippisreport.com/2010/06/building-mission-critical-data-center/comment-page-1/#comment-211879</link>
		<dc:creator>Helen Tang</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=3199#comment-211879</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Blog: Building Mission-Critical Data Center: http://bit.ly/b1G7oR&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Blog: Building Mission-Critical Data Center: <a href="http://bit.ly/b1G7oR" rel="nofollow">http://bit.ly/b1G7oR</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lippis</title>
		<link>http://lippisreport.com/2010/06/building-mission-critical-data-center/comment-page-1/#comment-317040</link>
		<dc:creator>Nick Lippis</dc:creator>
		<pubDate>Thu, 01 Jul 2010 22:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=3199#comment-317040</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A new HP white paper on Building Mission-Critical Data Center, they focus on tier 2 vs 3 hard in this paper http://bit.ly/d60TGt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A new HP white paper on Building Mission-Critical Data Center, they focus on tier 2 vs 3 hard in this paper <a href="http://bit.ly/d60TGt" rel="nofollow">http://bit.ly/d60TGt</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lippis</title>
		<link>http://lippisreport.com/2010/06/building-mission-critical-data-center/comment-page-1/#comment-203221</link>
		<dc:creator>Nick Lippis</dc:creator>
		<pubDate>Thu, 01 Jul 2010 18:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=3199#comment-203221</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A new HP white paper on Building Mission-Critical Data Center, they focus on tier 2 vs 3 hard in this paper http://bit.ly/d60TGt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A new HP white paper on Building Mission-Critical Data Center, they focus on tier 2 vs 3 hard in this paper <a href="http://bit.ly/d60TGt" rel="nofollow">http://bit.ly/d60TGt</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

