<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduce Power Consumption through Integrated Services Delivery</title>
	<atom:link href="http://lippisreport.com/2009/03/reduce-power-consumption-through-integrated-services-delivery/feed/" rel="self" type="application/rss+xml" />
	<link>http://lippisreport.com/2009/03/reduce-power-consumption-through-integrated-services-delivery/</link>
	<description>Resources for Network / IT Business Decision Makers</description>
	<lastBuildDate>Tue, 22 May 2012 00:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: hudongmei</title>
		<link>http://lippisreport.com/2009/03/reduce-power-consumption-through-integrated-services-delivery/comment-page-1/#comment-147979</link>
		<dc:creator>hudongmei</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1452#comment-147979</guid>
		<description>This White paper page 3 wrote: “Using current cost metrics from the U.S. Department of Energy, power and cooling”. My question is where we can find the “cost metrics from the U.S. Department of Energy”, what cost metrics?</description>
		<content:encoded><![CDATA[<p>This White paper page 3 wrote: “Using current cost metrics from the U.S. Department of Energy, power and cooling”. My question is where we can find the “cost metrics from the U.S. Department of Energy”, what cost metrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lippis</title>
		<link>http://lippisreport.com/2009/03/reduce-power-consumption-through-integrated-services-delivery/comment-page-1/#comment-193985</link>
		<dc:creator>Nick Lippis</dc:creator>
		<pubDate>Tue, 10 Mar 2009 06:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1452#comment-193985</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Reduce Power Consumption through Integrated Services Delivery http://tinyurl.com/actgmp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Reduce Power Consumption through Integrated Services Delivery <a href="http://tinyurl.com/actgmp" rel="nofollow">http://tinyurl.com/actgmp</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

