<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lippis Report 121: A New Approach to Network Design When You’re In The Cloud</title>
	<atom:link href="http://lippisreport.com/2009/03/a-new-approach-to-network-design-in-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://lippisreport.com/2009/03/a-new-approach-to-network-design-in-the-cloud/</link>
	<description>Resources for Network / IT Business Decision Makers</description>
	<lastBuildDate>Tue, 22 May 2012 00:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: thsridhar</title>
		<link>http://lippisreport.com/2009/03/a-new-approach-to-network-design-in-the-cloud/comment-page-1/#comment-168666</link>
		<dc:creator>thsridhar</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1443#comment-168666</guid>
		<description>Nick,

Your point above:

_______
It’s not until fixed phones are replaced with virtualized soft UC phones and the majority of end-point connections are wireless that the access layer may be subsumed into a WLAN infrastructure. PoE support in the end will keep the access layer viable for years to come.
________

PoE might still be used to power the APs in a WLAN infrastructure but there will, of course, be far fewer APs than desktop IP phones needing PoE support. 

Sridhar</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>Your point above:</p>
<p>_______<br />
It’s not until fixed phones are replaced with virtualized soft UC phones and the majority of end-point connections are wireless that the access layer may be subsumed into a WLAN infrastructure. PoE support in the end will keep the access layer viable for years to come.<br />
________</p>
<p>PoE might still be used to power the APs in a WLAN infrastructure but there will, of course, be far fewer APs than desktop IP phones needing PoE support. </p>
<p>Sridhar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thsridhar</title>
		<link>http://lippisreport.com/2009/03/a-new-approach-to-network-design-in-the-cloud/comment-page-1/#comment-168665</link>
		<dc:creator>thsridhar</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1443#comment-168665</guid>
		<description>PG

Your point is valid - the challenge would be tie in the management of these tiers to a unified view, thus reducing some of the configuration complexity. Nick&#039;s outline above of the Cisco approach  is relevant here:
_____
The Nexus 2000 and 5000 may be two separate physical devices but they are logically one, making up the Cloud Access tier. In this scenario the Nexus 2000 is a line extender....
_____

Sridhar</description>
		<content:encoded><![CDATA[<p>PG</p>
<p>Your point is valid &#8211; the challenge would be tie in the management of these tiers to a unified view, thus reducing some of the configuration complexity. Nick&#8217;s outline above of the Cisco approach  is relevant here:<br />
_____<br />
The Nexus 2000 and 5000 may be two separate physical devices but they are logically one, making up the Cloud Access tier. In this scenario the Nexus 2000 is a line extender&#8230;.<br />
_____</p>
<p>Sridhar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppgandhi</title>
		<link>http://lippisreport.com/2009/03/a-new-approach-to-network-design-in-the-cloud/comment-page-1/#comment-155804</link>
		<dc:creator>ppgandhi</dc:creator>
		<pubDate>Thu, 26 Mar 2009 05:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1443#comment-155804</guid>
		<description>If one continues to assume that hypervisor switch is the new access (tiers don&#039;t need to be physical boxes), then isn&#039;t there a possibility of 4 tiers in a data center / cloud with a blade server deployment?

Tier-1 (edge): hypervisor switch
Tier-2: blade switch (with 10G uplinks)
Tier-3: 10g aggregation (L2/L3)
Tier-4: Core (L3)

PG.</description>
		<content:encoded><![CDATA[<p>If one continues to assume that hypervisor switch is the new access (tiers don&#8217;t need to be physical boxes), then isn&#8217;t there a possibility of 4 tiers in a data center / cloud with a blade server deployment?</p>
<p>Tier-1 (edge): hypervisor switch<br />
Tier-2: blade switch (with 10G uplinks)<br />
Tier-3: 10g aggregation (L2/L3)<br />
Tier-4: Core (L3)</p>
<p>PG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjmorris</title>
		<link>http://lippisreport.com/2009/03/a-new-approach-to-network-design-in-the-cloud/comment-page-1/#comment-193709</link>
		<dc:creator>mjmorris</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1443#comment-193709</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;very good article on DC network design in cloud/virtualized world...worth the 5 minute read....  http://is.gd/mVoR&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">very good article on DC network design in cloud/virtualized world&#8230;worth the 5 minute read&#8230;.  <a href="http://is.gd/mVoR" rel="nofollow">http://is.gd/mVoR</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lippis</title>
		<link>http://lippisreport.com/2009/03/a-new-approach-to-network-design-in-the-cloud/comment-page-1/#comment-143942</link>
		<dc:creator>Nick Lippis</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1443#comment-143942</guid>
		<description>T Sridhar:  Spanning Tree in cloud or other high end data centers and even in enterprise campus networks is fading as most seek to utilize trunk ports for moving traffic versus redundancy.

KIshore Seshadri: I agree with your assessment.  The bottom line is that there are conditions for 3 and 2 tier networking models.  For now 2 tier in the cloud and potentially for private cloud implementations and 3 tier in traditional enterprise and data center implementations.</description>
		<content:encoded><![CDATA[<p>T Sridhar:  Spanning Tree in cloud or other high end data centers and even in enterprise campus networks is fading as most seek to utilize trunk ports for moving traffic versus redundancy.</p>
<p>KIshore Seshadri: I agree with your assessment.  The bottom line is that there are conditions for 3 and 2 tier networking models.  For now 2 tier in the cloud and potentially for private cloud implementations and 3 tier in traditional enterprise and data center implementations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KIshore Seshadri</title>
		<link>http://lippisreport.com/2009/03/a-new-approach-to-network-design-in-the-cloud/comment-page-1/#comment-143737</link>
		<dc:creator>KIshore Seshadri</dc:creator>
		<pubDate>Fri, 06 Mar 2009 19:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1443#comment-143737</guid>
		<description>Nick
Won&#039;t the answer be different for different groups and different functions in a classic enterprise? I can see some apps that migrate to external clouds needing a fat pipe to an external cloud service provider but not needing the classic 3 tier architecture internally? You&#039;re likely to see similar shifts for collaborative apps that migrate to SaaS models. Internal apps will likely continue to be built around the 3 tier model. I can however see networks inside cloud service providers migrating to a 2 tier model since server-to-data relationships and locations will not be known a priori. This will likely drive the need for full mesh topologies where any server may need to communicate with any other server and/or data storage. The topologies described by Arista and others for cloud networking would make sense inside such networks. If internal clouds do take off and get to large scale, I can see such islands of 2 tiering inside enterprises as well.</description>
		<content:encoded><![CDATA[<p>Nick<br />
Won&#8217;t the answer be different for different groups and different functions in a classic enterprise? I can see some apps that migrate to external clouds needing a fat pipe to an external cloud service provider but not needing the classic 3 tier architecture internally? You&#8217;re likely to see similar shifts for collaborative apps that migrate to SaaS models. Internal apps will likely continue to be built around the 3 tier model. I can however see networks inside cloud service providers migrating to a 2 tier model since server-to-data relationships and locations will not be known a priori. This will likely drive the need for full mesh topologies where any server may need to communicate with any other server and/or data storage. The topologies described by Arista and others for cloud networking would make sense inside such networks. If internal clouds do take off and get to large scale, I can see such islands of 2 tiering inside enterprises as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T Sridhar</title>
		<link>http://lippisreport.com/2009/03/a-new-approach-to-network-design-in-the-cloud/comment-page-1/#comment-143727</link>
		<dc:creator>T Sridhar</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1443#comment-143727</guid>
		<description>Enhancements/upgrades/alternatives to protocols like Spanning Tree Protocol (STP) are another data center networking trend. For example, the IEEE is working on Shortest Path Bridging (802.1AQ0 and the IETF is working on something similar called TRILL using Rbridges. Your thoughts?</description>
		<content:encoded><![CDATA[<p>Enhancements/upgrades/alternatives to protocols like Spanning Tree Protocol (STP) are another data center networking trend. For example, the IEEE is working on Shortest Path Bridging (802.1AQ0 and the IETF is working on something similar called TRILL using Rbridges. Your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lippis</title>
		<link>http://lippisreport.com/2009/03/a-new-approach-to-network-design-in-the-cloud/comment-page-1/#comment-143501</link>
		<dc:creator>Nick Lippis</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1443#comment-143501</guid>
		<description>We are so early in the adoption cycle of cloud computing that there are many area that require research.  The economic model, scale, management at scale, how virtualization fits into cloud, what is the unified fabric, one, two or three tiers of networking, network access to cloud, inter-connecting private and public clouds, etc etc etc</description>
		<content:encoded><![CDATA[<p>We are so early in the adoption cycle of cloud computing that there are many area that require research.  The economic model, scale, management at scale, how virtualization fits into cloud, what is the unified fabric, one, two or three tiers of networking, network access to cloud, inter-connecting private and public clouds, etc etc etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://lippisreport.com/2009/03/a-new-approach-to-network-design-in-the-cloud/comment-page-1/#comment-143271</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1443#comment-143271</guid>
		<description>What would you consider to be a &quot;problem&quot; or &quot;issue&quot; that still requires some level of research to help advance Cloud Computing adoption?</description>
		<content:encoded><![CDATA[<p>What would you consider to be a &#8220;problem&#8221; or &#8220;issue&#8221; that still requires some level of research to help advance Cloud Computing adoption?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

