<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling Corporate Energy Consumption via the Enterprise Network</title>
	<atom:link href="http://lippisreport.com/2009/01/controlling-corporate-energy-consumption-via-the-enterprise-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://lippisreport.com/2009/01/controlling-corporate-energy-consumption-via-the-enterprise-network/</link>
	<description>Resources for Network / IT Business Decision Makers</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:29:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Lippis</title>
		<link>http://lippisreport.com/2009/01/controlling-corporate-energy-consumption-via-the-enterprise-network/comment-page-1/#comment-141105</link>
		<dc:creator>Nick Lippis</dc:creator>
		<pubDate>Tue, 27 Jan 2009 23:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1312#comment-141105</guid>
		<description>As the business architecture gains momentum EnergyWise will be successful.  Its the only approach that monitors, reports and controls power consumption on a mass scale for both PoE, IT and non-IT devices such as facility lighting, AC, heating etc.  It&#039;ll take a while but it will get there.

Nick</description>
		<content:encoded><![CDATA[<p>As the business architecture gains momentum EnergyWise will be successful.  Its the only approach that monitors, reports and controls power consumption on a mass scale for both PoE, IT and non-IT devices such as facility lighting, AC, heating etc.  It&#8217;ll take a while but it will get there.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ukdataguy</title>
		<link>http://lippisreport.com/2009/01/controlling-corporate-energy-consumption-via-the-enterprise-network/comment-page-1/#comment-141085</link>
		<dc:creator>ukdataguy</dc:creator>
		<pubDate>Tue, 27 Jan 2009 20:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1312#comment-141085</guid>
		<description>I&#039;m not sure that this will get much uptake.  The initial deployment is for PoE devices only, perhaps more value will appear later. I would be more impressed if Cisco took a look at their own power consumption on their switches and routers.  In the continuum of equipment providers, they are at the high end of the scale.  As for devices connected to the network, Microsoft and other vendors have programs to optimize power use and APC has a power use aware power strip that turns off peripherals if the PC goes in to hibernation.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that this will get much uptake.  The initial deployment is for PoE devices only, perhaps more value will appear later. I would be more impressed if Cisco took a look at their own power consumption on their switches and routers.  In the continuum of equipment providers, they are at the high end of the scale.  As for devices connected to the network, Microsoft and other vendors have programs to optimize power use and APC has a power use aware power strip that turns off peripherals if the PC goes in to hibernation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
