<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conserving Energy Consumption via The Corporate Network</title>
	<atom:link href="http://lippisreport.com/2009/01/conserving-energy-consumption-via-the-corporate-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://lippisreport.com/2009/01/conserving-energy-consumption-via-the-corporate-network/</link>
	<description>Resources for Network / IT Business Decision Makers</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:29:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al Kotob</title>
		<link>http://lippisreport.com/2009/01/conserving-energy-consumption-via-the-corporate-network/comment-page-1/#comment-189651</link>
		<dc:creator>Al Kotob</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1263#comment-189651</guid>
		<description>Cisco EnergyWise leverages the existing Building Mgmt Systems (BMS) to manage the various building facilities systems.  Cisco EnergyWise does not have the capability to directly change HVAC, lighting controllers, etc..  However, Schneider has integrated the Cisco EnergyWise application into Continuum and InfXure Central.  Ditto for IBM Tivoli (energy mgmt). With this, you have a unified view/control of the building facilities and the IT side supported with Cisco EnergyWise.</description>
		<content:encoded><![CDATA[<p>Cisco EnergyWise leverages the existing Building Mgmt Systems (BMS) to manage the various building facilities systems.  Cisco EnergyWise does not have the capability to directly change HVAC, lighting controllers, etc..  However, Schneider has integrated the Cisco EnergyWise application into Continuum and InfXure Central.  Ditto for IBM Tivoli (energy mgmt). With this, you have a unified view/control of the building facilities and the IT side supported with Cisco EnergyWise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasad</title>
		<link>http://lippisreport.com/2009/01/conserving-energy-consumption-via-the-corporate-network/comment-page-1/#comment-189226</link>
		<dc:creator>Prasad</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1263#comment-189226</guid>
		<description>How does EnergyWise changes the HVAC schedules. Does it uses the existing building management system. Or Does it have the capability to directly chnage schedules for IP enabled HVAC systems</description>
		<content:encoded><![CDATA[<p>How does EnergyWise changes the HVAC schedules. Does it uses the existing building management system. Or Does it have the capability to directly chnage schedules for IP enabled HVAC systems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://lippisreport.com/2009/01/conserving-energy-consumption-via-the-corporate-network/comment-page-1/#comment-176258</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 07 Aug 2009 09:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1263#comment-176258</guid>
		<description>Maybe it consume less energy but custumers used to change it more often; IT supplier have to sold more to make money so the used to sold much more than the custumer need!

there is only 2-3 mark that don&#039;t play the game; thank Cisco.</description>
		<content:encoded><![CDATA[<p>Maybe it consume less energy but custumers used to change it more often; IT supplier have to sold more to make money so the used to sold much more than the custumer need!</p>
<p>there is only 2-3 mark that don&#8217;t play the game; thank Cisco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco Systems</title>
		<link>http://lippisreport.com/2009/01/conserving-energy-consumption-via-the-corporate-network/comment-page-1/#comment-193711</link>
		<dc:creator>Cisco Systems</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1263#comment-193711</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @Nicklippis: podcast: I interview Cisco&#039;s Devrim on Energywise http://tinyurl.com/cawukg&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @Nicklippis: podcast: I interview Cisco&#8217;s Devrim on Energywise <a href="http://tinyurl.com/cawukg" rel="nofollow">http://tinyurl.com/cawukg</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lippis</title>
		<link>http://lippisreport.com/2009/01/conserving-energy-consumption-via-the-corporate-network/comment-page-1/#comment-193712</link>
		<dc:creator>Nick Lippis</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/?p=1263#comment-193712</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;podcast: I interview Cisco&#039;s Devrim on Energywise http://tinyurl.com/cawukg&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">podcast: I interview Cisco&#8217;s Devrim on Energywise <a href="http://tinyurl.com/cawukg" rel="nofollow">http://tinyurl.com/cawukg</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
