<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lippis Report Issue 92: Cool Communication Applications</title>
	<atom:link href="http://lippisreport.com/2007/10/lippis-report-issue-92-cool-communication-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://lippisreport.com/2007/10/lippis-report-issue-92-cool-communication-applications/</link>
	<description>Resources for Network / IT Business Decision Makers</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:19:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: In this corner, Voice Mashups&#8230; : The Thomas Howe Company</title>
		<link>http://lippisreport.com/2007/10/lippis-report-issue-92-cool-communication-applications/comment-page-1/#comment-41075</link>
		<dc:creator>In this corner, Voice Mashups&#8230; : The Thomas Howe Company</dc:creator>
		<pubDate>Fri, 09 Nov 2007 01:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/2007/10/22/lippis-report-issue-92-cool-communication-applications/#comment-41075</guid>
		<description>[...] You might be aware of Avaya&#8217;s Communication Enabled Business Process. If you are not, it&#8217;s Avaya&#8217;s response to the need for every enterprise to integrate real time communications into the business process. Rich Tehrani also had a good post about this, and Forrester has a new report dedicated to the topic. The Lippis Report has an excellent post on it:  CEBP, by definition is a custom project. There are business process modeling consulting organizations, which are today?¢‚Ç¨‚Ñ¢s efficiency engineers, working through business process to save an organization time and money. But CEBP promises to be much more; it promises to deliver a new kind of agile and competitive organization that can respond to business events quickly, satisfy customers more deeply, and in the process create competitive barriers of entry. There are tremendous opportunities for companies who analyze innovative communications technology like CEBP as it presents a new paradigm for business communications. CEBP promises to contribute to better corporate decision making by inserting human decision making at the right time with the right people and providing the right context to decision makers through multi-channel communications. [...]</description>
		<content:encoded><![CDATA[<p>[...] You might be aware of Avaya&#8217;s Communication Enabled Business Process. If you are not, it&#8217;s Avaya&#8217;s response to the need for every enterprise to integrate real time communications into the business process. Rich Tehrani also had a good post about this, and Forrester has a new report dedicated to the topic. The Lippis Report has an excellent post on it:  CEBP, by definition is a custom project. There are business process modeling consulting organizations, which are today?¢‚Ç¨‚Ñ¢s efficiency engineers, working through business process to save an organization time and money. But CEBP promises to be much more; it promises to deliver a new kind of agile and competitive organization that can respond to business events quickly, satisfy customers more deeply, and in the process create competitive barriers of entry. There are tremendous opportunities for companies who analyze innovative communications technology like CEBP as it presents a new paradigm for business communications. CEBP promises to contribute to better corporate decision making by inserting human decision making at the right time with the right people and providing the right context to decision makers through multi-channel communications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lippis</title>
		<link>http://lippisreport.com/2007/10/lippis-report-issue-92-cool-communication-applications/comment-page-1/#comment-38979</link>
		<dc:creator>Nick Lippis</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/2007/10/22/lippis-report-issue-92-cool-communication-applications/#comment-38979</guid>
		<description>Wow that&#039;s unique.  CWHYW, how would you say that?</description>
		<content:encoded><![CDATA[<p>Wow that&#8217;s unique.  CWHYW, how would you say that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msapien</title>
		<link>http://lippisreport.com/2007/10/lippis-report-issue-92-cool-communication-applications/comment-page-1/#comment-38806</link>
		<dc:creator>msapien</dc:creator>
		<pubDate>Tue, 23 Oct 2007 14:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/2007/10/22/lippis-report-issue-92-cool-communication-applications/#comment-38806</guid>
		<description>FMC is very overused and very confusing to the end users. Your new definition and broader scope of capabilities do make it a new functionality that begs for a new term to describe it. It is beyond presence as it can also be used to create &quot;non-presence&quot;. CWHYW - Communicate When &amp; How You Want?</description>
		<content:encoded><![CDATA[<p>FMC is very overused and very confusing to the end users. Your new definition and broader scope of capabilities do make it a new functionality that begs for a new term to describe it. It is beyond presence as it can also be used to create &#8220;non-presence&#8221;. CWHYW &#8211; Communicate When &amp; How You Want?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

