<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lippis Report Issue 91: Risk Management Techniques To Increase Network Availability</title>
	<atom:link href="http://lippisreport.com/2007/10/lippis-report-issue-91-risk-management-techniques-to-increase-network-availability/feed/" rel="self" type="application/rss+xml" />
	<link>http://lippisreport.com/2007/10/lippis-report-issue-91-risk-management-techniques-to-increase-network-availability/</link>
	<description>Resources for Network / IT Business Decision Makers</description>
	<lastBuildDate>Mon, 21 May 2012 12:58:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Single Vendor dan Multi Vendor - Mana yang Lebih Baik? &#171; adah kandha</title>
		<link>http://lippisreport.com/2007/10/lippis-report-issue-91-risk-management-techniques-to-increase-network-availability/comment-page-1/#comment-108449</link>
		<dc:creator>Single Vendor dan Multi Vendor - Mana yang Lebih Baik? &#171; adah kandha</dc:creator>
		<pubDate>Sat, 20 Sep 2008 06:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/2007/10/08/lippis-report-issue-91-risk-management-techniques-to-increase-network-availability/#comment-108449</guid>
		<description>[...] Risk Management Techniques To Increase Network Availability&#8221; Sept.17, 2008. [Online]. URL: http://lippisreport.com/2007/10/lippis-report-issue-91-risk-management-techniques-to-increase-networ.... [Tanggal Akses: 17 September [...]</description>
		<content:encoded><![CDATA[<p>[...] Risk Management Techniques To Increase Network Availability&#8221; Sept.17, 2008. [Online]. URL: <a href="http://lippisreport.com/2007/10/lippis-report-issue-91-risk-management-techniques-to-increase-networ..." rel="nofollow">http://lippisreport.com/2007/10/lippis-report-issue-91-risk-management-techniques-to-increase-networ&#8230;</a>. [Tanggal Akses: 17 September [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Lofton</title>
		<link>http://lippisreport.com/2007/10/lippis-report-issue-91-risk-management-techniques-to-increase-network-availability/comment-page-1/#comment-37306</link>
		<dc:creator>Justin Lofton</dc:creator>
		<pubDate>Wed, 10 Oct 2007 16:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://lippisreport.com/2007/10/08/lippis-report-issue-91-risk-management-techniques-to-increase-network-availability/#comment-37306</guid>
		<description>Stick with &lt;a href=&quot;http://www.tredent.com&quot; rel=&quot;nofollow&quot;&gt;Riverbed&lt;/a&gt; for &lt;a href=&quot;http://www.tredent.com&quot; rel=&quot;nofollow&quot;&gt;application acceleration&lt;/a&gt;.  They are the best of breed solution out there in my opinion.  As an engineer, working for a Cisco partner that is also partnered with Riverbed, we have found that Riverbed has the best &lt;a href=&quot;http://www.tredent.com&quot; rel=&quot;nofollow&quot;&gt;wide area acceleration&lt;/a&gt; technology.  I have a lot of comparison data on all the competitors if anyone is interested.  Forrester, Gartner, etc...

Justin Lofton
Systems Engineer
Tredent Data Systems, Inc.
justinl@tredent.com
&lt;a href=&quot;http://www.tredent.com&quot; rel=&quot;nofollow&quot;&gt;Application Acceleration Information&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Stick with <a href="http://www.tredent.com" rel="nofollow">Riverbed</a> for <a href="http://www.tredent.com" rel="nofollow">application acceleration</a>.  They are the best of breed solution out there in my opinion.  As an engineer, working for a Cisco partner that is also partnered with Riverbed, we have found that Riverbed has the best <a href="http://www.tredent.com" rel="nofollow">wide area acceleration</a> technology.  I have a lot of comparison data on all the competitors if anyone is interested.  Forrester, Gartner, etc&#8230;</p>
<p>Justin Lofton<br />
Systems Engineer<br />
Tredent Data Systems, Inc.<br />
<a href="mailto:justinl@tredent.com">justinl@tredent.com</a><br />
<a href="http://www.tredent.com" rel="nofollow">Application Acceleration Information</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

